Creekside Condos B

2 Bedrooms 2 Bathrooms 4 Sleeps Estes Park

Beautiful riverfront, 2bd/2ba condo features a Master bedroom w/ king bed and bathroom with over-sized tub/shower combo. The upstairs bedroom has a Queen bed and a private bathroom with walk-in shower. The comfy living area has a sleeper sofa and a cozy gas log fireplace. Your fully equipped kitchen has an adjoining dining area, private deck with patio furniture. Everything overlooks beautiful Fall River! Fishing and Wildlife!

  • Dishwasher
  • Coffee Maker
  • Stove/Oven
  • Refrigerator
  • Microwave Oven
  • Silverware
  • Glasses/Mugs
  • Plates/Bowls
  • Cooking Utensils
  • Pots and Pans
  • River View
  • Hair Dryer
  • Patio Furniture
  • Complimentary Fishing Poles and Tackle
  • Access to fishing on Fall River, stocked trout through summer
  • Free Parking
  • Free Wifi
  • Gas Fireplace
  • Complimentary DVD Library
  • Walk-in Shower
  • Smart TV/Roku with high speed internet for streaming
  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector
  • Private Entrance
  • Sofa
  • Electric BBQ Grill
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27
$165
28
$165
29
$196
30
$183
31
$176
       
January 2025
S M T W T F S
      01
$182
02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
$372
     
    Available     Unavailable  Check-In Only  Check-Out Only

Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print