Bugle Pointe B15 (HT)
2 Bedrooms ▼
                                                            Master Bedroom:
                                King x1                                 |                                                             Guest Bedroom:
                                Double x1                                 |                                                             Living Room:
                                Sleeper Sofa x1                                                                                    
                    This beautiful 2bd/2ba riverfront condo features a private hot tub. Master bedroom with a King bed. Master bathroom with over-sized tub/shower combo. Upstairs bedroom has a Double bed and private bathroom with shower. The comfy living room has a queen-sized sleeper sofa and a gas log fireplace. Fully equipped kitchen. Dining room. Your private deck has hot tub, patio furniture overlooking beautiful Fall River. Lots of wildlife! Wi-Fi, games, movies, free river fishing!
- Dishwasher
- Coffee Maker
- Stove/Oven
- Refrigerator
- Microwave Oven
- Silverware
- Glasses/Mugs
- Plates/Bowls
- Cooking Utensils
- Pots and Pans
- River View
- Hair Dryer
- Sofa Sleeper
- Complimentary Fishing Poles and Tackle
- Access to fishing on Fall River, stocked trout through summer
- Free Parking
- Free Wifi
- Gas Fireplace
- TV
- DVD Player
- Sofa
- Smart TV/Roku with high speed internet for streaming
- Smoke Detector
- Waterfront
- Mountain View
- Games
- Heating
- Hiking Nearby
- Wireless Internet
- Oven
- Toaster
- Towels
- Complimentary DVD's
- Wifi Speed
- Bird Watching
- Paddle Boating Nearby
- Nearby Horseback Riding
- Neaby Health/Beauty Spa
- Nearby Museum
- Nearby Marina
- Nearby Shopping
- Wildlife Viewing
- River View
- Nearby Fitness Center
- Nearby Hospital
- Nearby Laundromat
- Nearby Basketball Court
- Nearby Kayak Rental
- Nearby Golf
- Nearby Mountain Climbing
- Nearby Mountain Biking
- Nearby Rock Climbing
- Nearby Rafting
- Nearby Swimming
- Clothes Rack
- Trash Can
- Closet
- Carpeted Areas
- Ceiling fan
- View
- Dining room seating area
- Tiled Areas
- Linen
- Key Access
- Hardwood Floored Areas
- Dining Table
- Streaming Services
- Sockets near bed
- Body Soap
- Conditioner
- Shampoo
- Toilet paper
- Toothbrush
- Bathtub
- toiletries
- Carbon Monoxide Detector
- Fire Extinguisher
- Private Entrance
- Patio Furniture
- Private Outdoor Hot Tub
- Balcony
- Dryer
- Washer
LEAVE A REVIEW
                            Thank you for submitting your review. It will be processed shortly!
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31  $180 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $180 | ||||||
| 02  $180 | 03  $180 | 04  $180 | 05  $180 | 06  $180 | 07  $180 | 08  $180 | 
| 09  $180 | 10  $180 | 11  $180 | 12  $180 | 13  $180 | 14  $180 | 15  $183 | 
| 16  $180 | 17  $180 | 18  $180 | 19  $180 | 20  $180 | 21  $180 | 22  $180 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30  $180 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $180 | 02  $180 | 03  $180 | 04  $180 | 05  $180 | 06  $183 | |
| 07  $180 | 08  $180 | 09  $180 | 10  $180 | 11  $180 | 12  $235 | 13  $241 | 
| 14  $184 | 15  $180 | 16  $180 | 17  $180 | 18  $180 | 19  $237 | 20  $237 | 
| 21  $222 | 22  $244 | 23  $313 | 24 | 25 | 26 | 27 | 
| 28  $347 | 29  $331 | 30  $335 | 31  $322 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $313 | 02  $270 | 03  $252 | ||||
| 04  $199 | 05  $180 | 06  $180 | 07  $180 | 08  $180 | 09  $199 | 10  $201 | 
| 11  $180 | 12  $180 | 13  $180 | 14  $180 | 15  $180 | 16  $212 | 17  $224 | 
| 18  $186 | 19  $180 | 20  $180 | 21  $180 | 22  $180 | 23  $184 | 24  $195 | 
| 25  $180 | 26  $180 | 27  $180 | 28  $180 | 29  $180 | 30  $190 | 31  $206 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $180 | 02  $180 | 03  $180 | 04  $180 | 05  $180 | 06  $180 | 07  $192 | 
| 08  $180 | 09  $180 | 10  $180 | 11  $180 | 12  $180 | 13  $278 | 14  $323 | 
| 15  $247 | 16  $229 | 17  $180 | 18  $180 | 19  $180 | 20  $203 | 21  $236 | 
| 22  $180 | 23  $180 | 24  $180 | 25  $180 | 26  $180 | 27  $199 | 28  $225 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $180 | 02  $180 | 03  $180 | 04  $180 | 05  $180 | 06  $275 | 07  $293 | 
| 08  $250 | 09  $231 | 10  $233 | 11  $221 | 12  $233 | 13  $234 | 14  $231 | 
| 15  $201 | 16  $185 | 17  $188 | 18  $191 | 19  $207 | 20  $253 | 21  $242 | 
| 22  $201 | 23  $180 | 24  $180 | 25  $180 | 26  $180 | 27  $238 | 28 | 
| 29  $180 | 30  $180 | 31  $180 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $185 | 02  $211 | 03  $267 | 04  $261 | |||
| 05  $198 | 06  $183 | 07  $180 | 08  $180 | 09  $193 | 10  $238 | 11  $234 | 
| 12  $180 | 13 | 14  $180 | 15  $180 | 16  $193 | 17  $249 | 18  $265 | 
| 19  $184 | 20  $180 | 21  $180 | 22  $180 | 23  $190 | 24  $242 | 25  $256 | 
| 26  $180 | 27  $180 | 28  $180 | 29  $180 | 30  $194 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $240 | 02  $251 | |||||
| 03  $185 | 04  $180 | 05  $180 | 06  $192 | 07  $213 | 08  $254 | 09  $259 | 
| 10  $212 | 11  $208 | 12  $210 | 13  $228 | 14  $250 | 15  $342 | 16  $344 | 
| 17  $285 | 18  $283 | 19  $275 | 20  $276 | 21  $330 | 22 | 23 | 
| 24 | 25  $297 | 26  $301 | 27  $316 | 28  $421 | 29 | 30 | 
| 31  $331 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $297 | 02  $305 | 03  $323 | 04  $337 | 05  $346 | 06  $378 | |
| 07  $330 | 08  $331 | 09  $325 | 10  $345 | 11  $361 | 12  $368 | 13  $436 | 
| 14  $422 | 15  $418 | 16  $370 | 17  $390 | 18  $414 | 19  $445 | 20  $458 | 
| 21  $441 | 22  $446 | 23  $416 | 24  $428 | 25  $450 | 26  $442 | 27  $443 | 
| 28  $426 | 29  $431 | 30  $424 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $430 | 02  $507 | 03  $495 | 04  $488 | |||
| 05  $469 | 06  $485 | 07  $457 | 08  $449 | 09  $490 | 10 | 11 | 
| 12  $470 | 13  $454 | 14  $422 | 15  $428 | 16  $451 | 17  $452 | 18  $442 | 
| 19  $416 | 20  $422 | 21  $424 | 22  $432 | 23  $521 | 24  $538 | 25  $499 | 
| 26  $412 | 27  $419 | 28  $415 | 29  $429 | 30  $507 | 31  $499 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $520 | ||||||
| 02  $478 | 03  $463 | 04  $433 | 05  $397 | 06  $413 | 07  $433 | 08  $424 | 
| 09  $366 | 10  $370 | 11  $361 | 12  $377 | 13  $389 | 14  $418 | 15  $405 | 
| 16  $329 | 17  $318 | 18  $302 | 19  $307 | 20  $320 | 21  $368 | 22  $364 | 
| 23  $285 | 24  $275 | 25  $267 | 26  $276 | 27  $297 | 28  $343 | 29  $342 | 
| 30  $265 | 31  $253 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $249 | 02  $264 | 03  $291 | 04  $377 | 05  $394 | ||
| 06  $362 | 07  $313 | 08  $285 | 09  $343 | 10  $414 | 11  $458 | 12  $531 | 
| 13  $438 | 14  $432 | 15  $431 | 16  $398 | 17  $407 | 18  $468 | 19  $489 | 
| 20  $425 | 21  $401 | 22  $340 | 23  $423 | 24  $523 | 25 | 26 | 
| 27  $373 | 28  $345 | 29  $320 | 30  $349 | 
| S | M | T | W | T | F | S | 
|---|---|---|---|---|---|---|
| 01  $377 | 02  $429 | 03  $442 | ||||
| 04  $339 | 05  $296 | 06  $272 | 07  $307 | 08  $345 | 09  $421 | 10  $423 | 
| 11  $315 | 12  $264 | 13  $235 | 14  $273 | 15  $320 | 16  $389 | 17  $395 | 
| 18  $289 | 19  $230 | 20  $226 | 21  $252 | 22  $302 | 23  $361 | 24  $347 | 
| 25  $236 | 26  $189 | 27  $189 | 28  $202 | 29  $255 | 30  $360 | 31  $367 | 
     Available      Unavailable  Check-In Only  Check-Out Only
| Start Date | End Date | Amount | Type | 
|---|---|---|---|
| 2025-10-30 | 2025-10-30 | $180 | Daily | 
| 2025-10-31 | 2025-10-31 | $180 | Daily | 
| 2025-11-01 | 2025-11-01 | $180 | Daily | 
| 2025-11-02 | 2025-11-02 | $180 | Daily | 
| 2025-11-03 | 2025-11-03 | $180 | Daily | 
| 2025-11-04 | 2025-11-04 | $180 | Daily | 
| 2025-11-05 | 2025-11-05 | $180 | Daily | 
| 2025-11-06 | 2025-11-06 | $180 | Daily | 
| 2025-11-07 | 2025-11-07 | $180 | Daily | 
| 2025-11-08 | 2025-11-08 | $180 | Daily | 
| 2025-11-09 | 2025-11-09 | $180 | Daily | 
| 2025-11-10 | 2025-11-10 | $180 | Daily | 
| 2025-11-11 | 2025-11-11 | $180 | Daily | 
| 2025-11-12 | 2025-11-12 | $180 | Daily | 
| 2025-11-13 | 2025-11-13 | $180 | Daily | 
| 2025-11-14 | 2025-11-14 | $180 | Daily | 
| 2025-11-15 | 2025-11-15 | $183 | Daily | 
| 2025-11-16 | 2025-11-16 | $180 | Daily | 
| 2025-11-17 | 2025-11-17 | $180 | Daily | 
| 2025-11-18 | 2025-11-18 | $180 | Daily | 
| 2025-11-19 | 2025-11-19 | $180 | Daily | 
| 2025-11-20 | 2025-11-20 | $180 | Daily | 
| 2025-11-21 | 2025-11-21 | $180 | Daily | 
| 2025-11-22 | 2025-11-22 | $180 | Daily | 
| 2025-11-23 | 2025-11-23 | $180 | Daily | 
| 2025-11-24 | 2025-11-24 | $180 | Daily | 
| 2025-11-25 | 2025-11-25 | $180 | Daily | 
| 2025-11-26 | 2025-11-26 | $241 | Daily | 
| 2025-11-27 | 2025-11-27 | $264 | Daily | 
| 2025-11-28 | 2025-11-28 | $289 | Daily | 
| 2025-11-29 | 2025-11-29 | $215 | Daily | 
| 2025-11-30 | 2025-11-30 | $180 | Daily | 
| 2025-12-01 | 2025-12-01 | $180 | Daily | 
| 2025-12-02 | 2025-12-02 | $180 | Daily | 
| 2025-12-03 | 2025-12-03 | $180 | Daily | 
| 2025-12-04 | 2025-12-04 | $180 | Daily | 
| 2025-12-05 | 2025-12-05 | $180 | Daily | 
| 2025-12-06 | 2025-12-06 | $183 | Daily | 
| 2025-12-07 | 2025-12-07 | $180 | Daily | 
| 2025-12-08 | 2025-12-08 | $180 | Daily | 
| 2025-12-09 | 2025-12-09 | $180 | Daily | 
| 2025-12-10 | 2025-12-10 | $180 | Daily | 
| 2025-12-11 | 2025-12-11 | $180 | Daily | 
| 2025-12-12 | 2025-12-12 | $235 | Daily | 
| 2025-12-13 | 2025-12-13 | $241 | Daily | 
| 2025-12-14 | 2025-12-14 | $184 | Daily | 
| 2025-12-15 | 2025-12-15 | $180 | Daily | 
| 2025-12-16 | 2025-12-16 | $180 | Daily | 
| 2025-12-17 | 2025-12-17 | $180 | Daily | 
| 2025-12-18 | 2025-12-18 | $180 | Daily | 
| 2025-12-19 | 2025-12-19 | $237 | Daily | 
| 2025-12-20 | 2025-12-20 | $237 | Daily | 
| 2025-12-21 | 2025-12-21 | $222 | Daily | 
| 2025-12-22 | 2025-12-22 | $244 | Daily | 
| 2025-12-23 | 2025-12-23 | $313 | Daily | 
| 2025-12-24 | 2025-12-24 | $347 | Daily | 
| 2025-12-25 | 2025-12-25 | $374 | Daily | 
| 2025-12-26 | 2025-12-26 | $381 | Daily | 
| 2025-12-27 | 2025-12-27 | $375 | Daily | 
| 2025-12-28 | 2025-12-28 | $347 | Daily | 
| 2025-12-29 | 2025-12-29 | $331 | Daily | 
| 2025-12-30 | 2025-12-30 | $335 | Daily | 
| 2025-12-31 | 2025-12-31 | $322 | Daily | 
| 2026-01-01 | 2026-01-01 | $313 | Daily | 
| 2026-01-02 | 2026-01-02 | $270 | Daily | 
| 2026-01-03 | 2026-01-03 | $252 | Daily | 
| 2026-01-04 | 2026-01-04 | $199 | Daily | 
| 2026-01-05 | 2026-01-05 | $180 | Daily | 
| 2026-01-06 | 2026-01-06 | $180 | Daily | 
| 2026-01-07 | 2026-01-07 | $180 | Daily | 
| 2026-01-08 | 2026-01-08 | $180 | Daily | 
| 2026-01-09 | 2026-01-09 | $199 | Daily | 
| 2026-01-10 | 2026-01-10 | $201 | Daily | 
| 2026-01-11 | 2026-01-11 | $180 | Daily | 
| 2026-01-12 | 2026-01-12 | $180 | Daily | 
| 2026-01-13 | 2026-01-13 | $180 | Daily | 
| 2026-01-14 | 2026-01-14 | $180 | Daily | 
| 2026-01-15 | 2026-01-15 | $180 | Daily | 
| 2026-01-16 | 2026-01-16 | $212 | Daily | 
| 2026-01-17 | 2026-01-17 | $224 | Daily | 
| 2026-01-18 | 2026-01-18 | $186 | Daily | 
| 2026-01-19 | 2026-01-19 | $180 | Daily | 
| 2026-01-20 | 2026-01-20 | $180 | Daily | 
| 2026-01-21 | 2026-01-21 | $180 | Daily | 
| 2026-01-22 | 2026-01-22 | $180 | Daily | 
| 2026-01-23 | 2026-01-23 | $184 | Daily | 
| 2026-01-24 | 2026-01-24 | $195 | Daily | 
| 2026-01-25 | 2026-01-25 | $180 | Daily | 
| 2026-01-26 | 2026-01-26 | $180 | Daily | 
| 2026-01-27 | 2026-01-27 | $180 | Daily | 
| 2026-01-28 | 2026-01-28 | $180 | Daily | 
| 2026-01-29 | 2026-01-29 | $180 | Daily | 
| 2026-01-30 | 2026-01-30 | $190 | Daily | 
| 2026-01-31 | 2026-01-31 | $206 | Daily | 
| 2026-02-01 | 2026-02-01 | $180 | Daily | 
| 2026-02-02 | 2026-02-02 | $180 | Daily | 
| 2026-02-03 | 2026-02-03 | $180 | Daily | 
| 2026-02-04 | 2026-02-04 | $180 | Daily | 
| 2026-02-05 | 2026-02-05 | $180 | Daily | 
| 2026-02-06 | 2026-02-06 | $180 | Daily | 
| 2026-02-07 | 2026-02-07 | $192 | Daily | 
| 2026-02-08 | 2026-02-08 | $180 | Daily | 
| 2026-02-09 | 2026-02-09 | $180 | Daily | 
| 2026-02-10 | 2026-02-10 | $180 | Daily | 
| 2026-02-11 | 2026-02-11 | $180 | Daily | 
| 2026-02-12 | 2026-02-12 | $180 | Daily | 
| 2026-02-13 | 2026-02-13 | $278 | Daily | 
| 2026-02-14 | 2026-02-14 | $323 | Daily | 
| 2026-02-15 | 2026-02-15 | $247 | Daily | 
| 2026-02-16 | 2026-02-16 | $229 | Daily | 
| 2026-02-17 | 2026-02-17 | $180 | Daily | 
| 2026-02-18 | 2026-02-18 | $180 | Daily | 
| 2026-02-19 | 2026-02-19 | $180 | Daily | 
| 2026-02-20 | 2026-02-20 | $203 | Daily | 
| 2026-02-21 | 2026-02-21 | $236 | Daily | 
| 2026-02-22 | 2026-02-22 | $180 | Daily | 
| 2026-02-23 | 2026-02-23 | $180 | Daily | 
| 2026-02-24 | 2026-02-24 | $180 | Daily | 
| 2026-02-25 | 2026-02-25 | $180 | Daily | 
| 2026-02-26 | 2026-02-26 | $180 | Daily | 
| 2026-02-27 | 2026-02-27 | $199 | Daily | 
| 2026-02-28 | 2026-02-28 | $225 | Daily | 
| 2026-03-01 | 2026-03-01 | $180 | Daily | 
| 2026-03-02 | 2026-03-02 | $180 | Daily | 
| 2026-03-03 | 2026-03-03 | $180 | Daily | 
| 2026-03-04 | 2026-03-04 | $180 | Daily | 
| 2026-03-05 | 2026-03-05 | $180 | Daily | 
| 2026-03-06 | 2026-03-06 | $275 | Daily | 
| 2026-03-07 | 2026-03-07 | $293 | Daily | 
| 2026-03-08 | 2026-03-08 | $250 | Daily | 
| 2026-03-09 | 2026-03-09 | $231 | Daily | 
| 2026-03-10 | 2026-03-10 | $233 | Daily | 
| 2026-03-11 | 2026-03-11 | $221 | Daily | 
| 2026-03-12 | 2026-03-12 | $233 | Daily | 
| 2026-03-13 | 2026-03-13 | $234 | Daily | 
| 2026-03-14 | 2026-03-14 | $231 | Daily | 
| 2026-03-15 | 2026-03-15 | $201 | Daily | 
| 2026-03-16 | 2026-03-16 | $185 | Daily | 
| 2026-03-17 | 2026-03-17 | $188 | Daily | 
| 2026-03-18 | 2026-03-18 | $191 | Daily | 
| 2026-03-19 | 2026-03-19 | $207 | Daily | 
| 2026-03-20 | 2026-03-20 | $253 | Daily | 
| 2026-03-21 | 2026-03-21 | $242 | Daily | 
| 2026-03-22 | 2026-03-22 | $201 | Daily | 
| 2026-03-23 | 2026-03-23 | $180 | Daily | 
| 2026-03-24 | 2026-03-24 | $180 | Daily | 
| 2026-03-25 | 2026-03-25 | $180 | Daily | 
| 2026-03-26 | 2026-03-26 | $180 | Daily | 
| 2026-03-27 | 2026-03-27 | $238 | Daily | 
| 2026-03-28 | 2026-03-28 | $223 | Daily | 
| 2026-03-29 | 2026-03-29 | $180 | Daily | 
| 2026-03-30 | 2026-03-30 | $180 | Daily | 
| 2026-03-31 | 2026-03-31 | $180 | Daily | 
| 2026-04-01 | 2026-04-01 | $185 | Daily | 
| 2026-04-02 | 2026-04-02 | $211 | Daily | 
| 2026-04-03 | 2026-04-03 | $267 | Daily | 
| 2026-04-04 | 2026-04-04 | $261 | Daily | 
| 2026-04-05 | 2026-04-05 | $198 | Daily | 
| 2026-04-06 | 2026-04-06 | $183 | Daily | 
| 2026-04-07 | 2026-04-07 | $180 | Daily | 
| 2026-04-08 | 2026-04-08 | $180 | Daily | 
| 2026-04-09 | 2026-04-09 | $193 | Daily | 
| 2026-04-10 | 2026-04-10 | $238 | Daily | 
| 2026-04-11 | 2026-04-11 | $234 | Daily | 
| 2026-04-12 | 2026-04-12 | $180 | Daily | 
| 2026-04-13 | 2026-04-13 | $180 | Daily | 
| 2026-04-14 | 2026-04-14 | $180 | Daily | 
| 2026-04-15 | 2026-04-15 | $180 | Daily | 
| 2026-04-16 | 2026-04-16 | $193 | Daily | 
| 2026-04-17 | 2026-04-17 | $249 | Daily | 
| 2026-04-18 | 2026-04-18 | $265 | Daily | 
| 2026-04-19 | 2026-04-19 | $184 | Daily | 
| 2026-04-20 | 2026-04-20 | $180 | Daily | 
| 2026-04-21 | 2026-04-21 | $180 | Daily | 
| 2026-04-22 | 2026-04-22 | $180 | Daily | 
| 2026-04-23 | 2026-04-23 | $190 | Daily | 
| 2026-04-24 | 2026-04-24 | $242 | Daily | 
| 2026-04-25 | 2026-04-25 | $256 | Daily | 
| 2026-04-26 | 2026-04-26 | $180 | Daily | 
| 2026-04-27 | 2026-04-27 | $180 | Daily | 
| 2026-04-28 | 2026-04-28 | $180 | Daily | 
| 2026-04-29 | 2026-04-29 | $180 | Daily | 
| 2026-04-30 | 2026-04-30 | $194 | Daily | 
| 2026-05-01 | 2026-05-01 | $240 | Daily | 
| 2026-05-02 | 2026-05-02 | $251 | Daily | 
| 2026-05-03 | 2026-05-03 | $185 | Daily | 
| 2026-05-04 | 2026-05-04 | $180 | Daily | 
| 2026-05-05 | 2026-05-05 | $180 | Daily | 
| 2026-05-06 | 2026-05-06 | $192 | Daily | 
| 2026-05-07 | 2026-05-07 | $213 | Daily | 
| 2026-05-08 | 2026-05-08 | $254 | Daily | 
| 2026-05-09 | 2026-05-09 | $259 | Daily | 
| 2026-05-10 | 2026-05-10 | $212 | Daily | 
| 2026-05-11 | 2026-05-11 | $208 | Daily | 
| 2026-05-12 | 2026-05-12 | $210 | Daily | 
| 2026-05-13 | 2026-05-13 | $228 | Daily | 
| 2026-05-14 | 2026-05-14 | $250 | Daily | 
| 2026-05-15 | 2026-05-15 | $342 | Daily | 
| 2026-05-16 | 2026-05-16 | $344 | Daily | 
| 2026-05-17 | 2026-05-17 | $285 | Daily | 
| 2026-05-18 | 2026-05-18 | $283 | Daily | 
| 2026-05-19 | 2026-05-19 | $275 | Daily | 
| 2026-05-20 | 2026-05-20 | $276 | Daily | 
| 2026-05-21 | 2026-05-21 | $330 | Daily | 
| 2026-05-22 | 2026-05-22 | $474 | Daily | 
| 2026-05-23 | 2026-05-23 | $487 | Daily | 
| 2026-05-24 | 2026-05-24 | $430 | Daily | 
| 2026-05-25 | 2026-05-25 | $297 | Daily | 
| 2026-05-26 | 2026-05-26 | $301 | Daily | 
| 2026-05-27 | 2026-05-27 | $316 | Daily | 
| 2026-05-28 | 2026-05-28 | $421 | Daily | 
| 2026-05-29 | 2026-05-29 | $387 | Daily | 
| 2026-05-30 | 2026-05-30 | $400 | Daily | 
| 2026-05-31 | 2026-05-31 | $331 | Daily | 
| 2026-06-01 | 2026-06-01 | $297 | Daily | 
| 2026-06-02 | 2026-06-02 | $305 | Daily | 
| 2026-06-03 | 2026-06-03 | $323 | Daily | 
| 2026-06-04 | 2026-06-04 | $337 | Daily | 
| 2026-06-05 | 2026-06-05 | $346 | Daily | 
| 2026-06-06 | 2026-06-06 | $378 | Daily | 
| 2026-06-07 | 2026-06-07 | $330 | Daily | 
| 2026-06-08 | 2026-06-08 | $331 | Daily | 
| 2026-06-09 | 2026-06-09 | $325 | Daily | 
| 2026-06-10 | 2026-06-10 | $345 | Daily | 
| 2026-06-11 | 2026-06-11 | $361 | Daily | 
| 2026-06-12 | 2026-06-12 | $368 | Daily | 
| 2026-06-13 | 2026-06-13 | $436 | Daily | 
| 2026-06-14 | 2026-06-14 | $422 | Daily | 
| 2026-06-15 | 2026-06-15 | $418 | Daily | 
| 2026-06-16 | 2026-06-16 | $370 | Daily | 
| 2026-06-17 | 2026-06-17 | $390 | Daily | 
| 2026-06-18 | 2026-06-18 | $414 | Daily | 
| 2026-06-19 | 2026-06-19 | $445 | Daily | 
| 2026-06-20 | 2026-06-20 | $458 | Daily | 
| 2026-06-21 | 2026-06-21 | $441 | Daily | 
| 2026-06-22 | 2026-06-22 | $446 | Daily | 
| 2026-06-23 | 2026-06-23 | $416 | Daily | 
| 2026-06-24 | 2026-06-24 | $428 | Daily | 
| 2026-06-25 | 2026-06-25 | $450 | Daily | 
| 2026-06-26 | 2026-06-26 | $442 | Daily | 
| 2026-06-27 | 2026-06-27 | $443 | Daily | 
| 2026-06-28 | 2026-06-28 | $426 | Daily | 
| 2026-06-29 | 2026-06-29 | $431 | Daily | 
| 2026-06-30 | 2026-06-30 | $424 | Daily | 
| 2026-07-01 | 2026-07-01 | $430 | Daily | 
| 2026-07-02 | 2026-07-02 | $507 | Daily | 
| 2026-07-03 | 2026-07-03 | $495 | Daily | 
| 2026-07-04 | 2026-07-04 | $488 | Daily | 
| 2026-07-05 | 2026-07-05 | $469 | Daily | 
| 2026-07-06 | 2026-07-06 | $485 | Daily | 
| 2026-07-07 | 2026-07-07 | $457 | Daily | 
| 2026-07-08 | 2026-07-08 | $449 | Daily | 
| 2026-07-09 | 2026-07-09 | $490 | Daily | 
| 2026-07-10 | 2026-07-10 | $487 | Daily | 
| 2026-07-11 | 2026-07-11 | $490 | Daily | 
| 2026-07-12 | 2026-07-12 | $470 | Daily | 
| 2026-07-13 | 2026-07-13 | $454 | Daily | 
| 2026-07-14 | 2026-07-14 | $422 | Daily | 
| 2026-07-15 | 2026-07-15 | $428 | Daily | 
| 2026-07-16 | 2026-07-16 | $451 | Daily | 
| 2026-07-17 | 2026-07-17 | $452 | Daily | 
| 2026-07-18 | 2026-07-18 | $442 | Daily | 
| 2026-07-19 | 2026-07-19 | $416 | Daily | 
| 2026-07-20 | 2026-07-20 | $422 | Daily | 
| 2026-07-21 | 2026-07-21 | $424 | Daily | 
| 2026-07-22 | 2026-07-22 | $432 | Daily | 
| 2026-07-23 | 2026-07-23 | $521 | Daily | 
| 2026-07-24 | 2026-07-24 | $538 | Daily | 
| 2026-07-25 | 2026-07-25 | $499 | Daily | 
| 2026-07-26 | 2026-07-26 | $412 | Daily | 
| 2026-07-27 | 2026-07-27 | $419 | Daily | 
| 2026-07-28 | 2026-07-28 | $415 | Daily | 
| 2026-07-29 | 2026-07-29 | $429 | Daily | 
| 2026-07-30 | 2026-07-30 | $507 | Daily | 
| 2026-07-31 | 2026-07-31 | $499 | Daily | 
| 2026-08-01 | 2026-08-01 | $520 | Daily | 
| 2026-08-02 | 2026-08-02 | $478 | Daily | 
| 2026-08-03 | 2026-08-03 | $463 | Daily | 
| 2026-08-04 | 2026-08-04 | $433 | Daily | 
| 2026-08-05 | 2026-08-05 | $397 | Daily | 
| 2026-08-06 | 2026-08-06 | $413 | Daily | 
| 2026-08-07 | 2026-08-07 | $433 | Daily | 
| 2026-08-08 | 2026-08-08 | $424 | Daily | 
| 2026-08-09 | 2026-08-09 | $366 | Daily | 
| 2026-08-10 | 2026-08-10 | $370 | Daily | 
| 2026-08-11 | 2026-08-11 | $361 | Daily | 
| 2026-08-12 | 2026-08-12 | $377 | Daily | 
| 2026-08-13 | 2026-08-13 | $389 | Daily | 
| 2026-08-14 | 2026-08-14 | $418 | Daily | 
| 2026-08-15 | 2026-08-15 | $405 | Daily | 
| 2026-08-16 | 2026-08-16 | $329 | Daily | 
| 2026-08-17 | 2026-08-17 | $318 | Daily | 
| 2026-08-18 | 2026-08-18 | $302 | Daily | 
| 2026-08-19 | 2026-08-19 | $307 | Daily | 
| 2026-08-20 | 2026-08-20 | $320 | Daily | 
| 2026-08-21 | 2026-08-21 | $368 | Daily | 
| 2026-08-22 | 2026-08-22 | $364 | Daily | 
| 2026-08-23 | 2026-08-23 | $285 | Daily | 
| 2026-08-24 | 2026-08-24 | $275 | Daily | 
| 2026-08-25 | 2026-08-25 | $267 | Daily | 
| 2026-08-26 | 2026-08-26 | $276 | Daily | 
| 2026-08-27 | 2026-08-27 | $297 | Daily | 
| 2026-08-28 | 2026-08-28 | $343 | Daily | 
| 2026-08-29 | 2026-08-29 | $342 | Daily | 
| 2026-08-30 | 2026-08-30 | $265 | Daily | 
| 2026-08-31 | 2026-08-31 | $253 | Daily | 
| 2026-09-01 | 2026-09-01 | $249 | Daily | 
| 2026-09-02 | 2026-09-02 | $264 | Daily | 
| 2026-09-03 | 2026-09-03 | $291 | Daily | 
| 2026-09-04 | 2026-09-04 | $377 | Daily | 
| 2026-09-05 | 2026-09-05 | $394 | Daily | 
| 2026-09-06 | 2026-09-06 | $362 | Daily | 
| 2026-09-07 | 2026-09-07 | $313 | Daily | 
| 2026-09-08 | 2026-09-08 | $285 | Daily | 
| 2026-09-09 | 2026-09-09 | $343 | Daily | 
| 2026-09-10 | 2026-09-10 | $414 | Daily | 
| 2026-09-11 | 2026-09-11 | $458 | Daily | 
| 2026-09-12 | 2026-09-12 | $531 | Daily | 
| 2026-09-13 | 2026-09-13 | $438 | Daily | 
| 2026-09-14 | 2026-09-14 | $432 | Daily | 
| 2026-09-15 | 2026-09-15 | $431 | Daily | 
| 2026-09-16 | 2026-09-16 | $398 | Daily | 
| 2026-09-17 | 2026-09-17 | $407 | Daily | 
